Firm | Analyst |
---|---|
Bank of America Merrill Lynch | Andrew Didora |
Barclays | Brandt Montour |
CITI | James Hardiman |
HSBC | Meredith Jensen |
JP Morgan | Matthew Boss |
Melius Research | Conor Cunningham |
Morgan Stanley | Stephen Grambling |
Redburn | Alex Brignall |
Stifel | Steven M. Wieczynski |
Truist Securities | Patrick Scholes |
Wells Fargo | Daniel Politzer |
UBS | Robin Farley |
Viking is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Viking's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Viking or its management. Viking does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.